Fantasy Football Cheatsheets & Rankings - Draft Champs
PO Box 6761
Vacaville, CA 95696
info
| QB | ||
| Rank | Player | Team |
| 1 | Tom Brady | NE |
| 2 | Tony Romo | DAL |
| 3 | Peyton Manning | IND |
| 4 | Carson Palmer | CIN |
| 5 | Drew Brees | NO |
| 6 | Donovan McNabb | PHI |
| 7 | Matt Hasselbeck | SEA |
| 8 | Ben Roethlisberger | PIT |
| 9 | Derek Anderson | CLE |
| 10 | Brett Favre | NYJ |
| 11 | Eli Manning | NYG |
| 12 | Marc Bulger | STL |
| 13 | David Garrard | JAX |
| 14 | Philip Rivers | SD |
| 15 | Jake Delhomme | CAR |
| 16 | Matt Schaub | HOU |
| 17 | Jay Cutler | DEN |
| 18 | Jon Kitna | DET |
| 19 | Vince Young | TEN |
| 20 | Jeff Garcia | TB |
| 21 | Jason Campbell | WAS |
| 22 | Aaron Rodgers | GB |
| 23 | Kurt Warner / Matt Leinart | ARI |
| 24 | Alex Smith | SF |
| 25 | JaMarcus Russell | OAK |
| 26 | Kyle Boller | BAL |
| 27 | J.P. Losman | BUF |
| 28 | Rex Grossman / Kyle Orton | CHI |
| 29 | Brodie Croyle / Damon Huard | KC |
| 30 | Tarvaris Jackson / John Booty | MIN |
| 31 | Matt Ryan / Joey Harrington | ATL |
| 32 | John Henne / Josh McCown | MIA |
| RB | ||
| Rank | Player | Team |
| 1 | LaDainian Tomlinson | SD |
| 2 | Adrian Peterson | MIN |
| 3 | Brian Westbrook | PHI |
| 4 | Steven Jackson | STL |
| 5 | Marion Barber | DAL |
| 6 | Ryan Grant | GB |
| 7 | Joseph Addai | IND |
| 8 | Maurice Jones-Drew | JAX |
| 9 | Larry Johnson | KC |
| 10 | Frank Gore | SF |
| 11 | Marshawn Lynch | BUF |
| 12 | Willis McGahee | BAL |
| 13 | LenDale White | TEN |
| 14 | Ronnie Brown | MIA |
| 15 | Michael Turner | ATL |
| 16 | Reggie Bush | NO |
| 17 | Willie Parker | PIT |
| 18 | Clinton Portis | WAS |
| 19 | Jamal Lewis | CLE |
| 20 | Brandon Jacobs | NYG |
| 21 | Laurence Maroney | NE |
| 22 | Fred Taylor | JAX |
| 23 | Julius Jones | SEA |
| 24 | Earnest Graham | TB |
| 25 | Darren McFadden | OAK |
| 26 | Rudi Johnson | CIN |
| 27 | Edgerrin James | ARI |
| 28 | Thomas Jones | NYJ |
| 29 | DeAngelo Williams | CAR |
| 30 | Selvin Young | DEN |
| 31 | Chris Brown | HOU |
| 32 | Tatum Bell | DET |
| 33 | Matt Forte | CHI |
| WR | ||
| Rank | Player | Team |
| 1 | Terrel Owens | DAL |
| 2 | Randy Moss | NE |
| 3 | Reggie Wayne | IND |
| 4 | Steve Smith | CAR |
| 5 | Larry Fitzgerald | ARI |
| 6 | T.J. Houshmansadeh | CIN |
| 7 | Braylon Edwards | CLE |
| 8 | Chad Johnson | CIN |
| 9 | Marques Colston | NO |
| 10 | Brandon Marshall | DEN |
| 11 | Torry Holt | STL |
| 12 | Plaxico Burress | NYG |
| 13 | Wes Welker | NE |
| 14 | Roy Williams | DET |
| 15 | Hines Ward | PIT |
| 16 | Andre Johnson | HOU |
| 17 | Anquan Boldin | BAL |
| 18 | Marvin Harrison | IND |
| 19 | Greg Jennings | GB |
| 20 | Santonio Holmes | PIT |
| 21 | Donald Driver | GB |
| 22 | Kevin Curtis | PHI |
| 23 | Roddy White | ATL |
| 24 | Dwayne Bowe | KC |
| 25 | Joey Galloway | TB |
| 26 | Lee Evans | BUF |
| 27 | Chris Chambers | SD |
| 28 | Javon Walker | OAK |
| 29 | Calvin Johnson | DET |
| 30 | Laveranues Coles | NYJ |
| 31 | Bernard Berrian | MIN |
| 32 | Bobby Engram | SEA |
| 33 | Santana Moss | WAS |
| TE | ||
| Rank | Player | Team |
| 1 | Antonio Gates | SD |
| 2 | Jason Witten | DAL |
| 3 | Kellen Winslow | CLE |
| 4 | Tony Gonzalez | KC |
| 5 | Dallas Clark | IND |
| 6 | Todd Heap | BAL |
| 7 | Chris Cooley | WAS |
| 8 | Ben Watson | NE |
| 9 | Heath Miller | PIT |
| 10 | Jeremy Shockey | NYG |
| 11 | Tony Scheffler | DEN |
| 12 | Vernon Davis | SF |
| 13 | Alge Crumpler | TEN |
| 14 | Donald Lee | GB |
| 15 | Owen Daniels | HOU |
| 16 | Greg Olson | CHI |
| 17 | L.J. Smith | PHI |
| 18 | Alex Smith | TB |
| 19 | Eric Johnson | NO |
| 20 | Zach Miller | OAK |
| 21 | Randy McMichael | STL |
| 22 | John Carslon | SEA |
| 23 | Dustin Keller | NYJ |
| 24 | Leonard Pope | ARI |
| 25 | Marcedes Lewis | JAX |
| 26 | Ben Utecht | CIN |
| 27 | David Martin | MIA |
| 28 | Dan Campbell | DET |
| 29 | Jeff King | CAR |
| 30 | Visanthe Shiancoe | MIN |
| 31 | Martez Milner | ATL |
| 32 | Robert Royal | BUF |
| K | ||
| Rank | Player | Team |
| 1 | Nick Folk | DAL |
| 2 | Stephen Gotkowski | NE |
| 3 | Shayne Graham | CIN |
| 4 | Adam Vinatieri | IND |
| 5 | Nate Kaeding | SD |
| 6 | Mason Crosby | GB |
| 7 | Josh Brown | STL |
| 8 | Phil Dawson | CLE |
| 9 | Jeff Reed | PIT |
| 10 | Robbie Gould | CHI |
| 11 | Josh Scobee | JAX |
| 12 | Rob Bironas | TEN |
| 13 | Lawrence Tynes | NYG |
| 14 | Matt Stover | BAL |
| 15 | John Kasay | CAR |
| 16 | Jason Hanson | DET |
| 17 | Neil Rackers | ARI |
| 18 | Jason Elam | ATL |
| 19 | Joe Nedney | SF |
| 20 | Shaun Suisham | WAS |
| 21 | Kris Brown | HOU |
| 22 | David Akers | PHI |
| 23 | Brandon Coutu | SEA |
| 24 | Matt Prater | DEN |
| 25 | Ryan Longwell | MIN |
| 26 | Matt Bryant | TB |
| 27 | Rian Lindell | BUF |
| 28 | Mike Nugent | NYJ |
| 29 | Taylor Melhaff | NO |
| 30 | Nick Novac | KC |
| 31 | Sebastian Janikowski | OAK |
| 32 | Jay Feely | MIA |
| Team Defense | |
| Rank | Team |
| 1 | San Diego |
| 2 | New England |
| 3 | Green Bay |
| 4 | Pittsburgh |
| 5 | Chicago |
| 6 | Minnesota |
| 7 | Jacksonville |
| 8 | Indianapolis |
| 9 | Baltimore |
| 10 | Dallas |
| 11 | New York Giants |
| 12 | Tennessee |
| 13 | Seattle |
| 14 | Tampa Bay |
| 15 | Arizona |
| 16 | Philadelphia |
| 17 | Buffalo |
| 18 | Detroit |
| 19 | Denver |
| 20 | Cleveland |
| 21 | Cincinnati |
| 22 | St. Louis |
| 23 | New Orleans |
| 24 | Oakland |
| 25 | Atlanta |
| 26 | Washington |
| 27 | New York Jets |
| 28 | San Francisco |
| 29 | Houston |
| 30 | Kansas City |
| 31 | Carolina |
| 32 | Miami |
Fantasy Football Cheatsheets & Rankings - Draft Champs
PO Box 6761
Vacaville, CA 95696
info